Membership List
| Mbr | Title | Initials | Name | Known as | Decorations | Branch | Service | |
| 10 | Mrs | E | Benn | Widow of Joe Benn | ||||
| 18 | Mr | R M G | Flight | AAC | 1983-86 Netheravon, Falklands | |||
| 24 | Mr | P E | Andrews | RAF | 1943-46 Burma, Malaya, Java | |||
| 25 | Mr | R | Mitchell | Roger | REME | 1960-62 7 Flt Taiping, KL, Kluang | ||
| 26 | Mr | M J | Smith | Mike | 1958-59 Sqn/Wksp KL 1959-60 7 Flt Taiping | |||
| 33 | Lt Col (Retd) | A J N | Simkins | Andrew | OBE | AAC | 1987-89 OC Netheravon | |
| 42 | Mr | M H | Haynes | Maurice | REME | 1962-65 & 1968-70 Malaya, Singapore | ||
| 44 | Mr | L M | Rogers | Les | REME | 1961-64 Malaya, Borneo, Brunei, Tawau | ||
| 55 | Maj. | D R O | Walker | Derek | REME | 1958-61 Sqn Wksp KL Main/NF, 14 Flt Paroi, 7 Flt Taiping | ||
| 58 | Mr | H L | George | RAF | 1943-46 India, Burma, Malaya | |||
| 62 | Mrs | E | Dobson | Edna | Associate | Widow of PG Dobson | ||
| 70 | Maj. | A | Markham | Tony | AFC | AAC | 1964-67 SHQ Kluang, 11 Flt Long Pa Sia, 7 Flt Malacca, Kuching | |
| 82 | Mr | B | McGuinness | 1963-65 14 Flt | ||||
| 88 | Maj | R F N | Eke | MBE DFC | RA | 1945-47 India, Malaya, Java | ||
| 90 | Mr | D J | Britton | Douglas | REME | 1958-61 Malaya, 1976-79 Hong Kong | ||
| 95 | Lt.Col. | R W G | Nicholls | Nick | MBE | GPR | 1956-57 14 Flt Seremban | |
| 96 | Mr | J M | MacKay | REME | 1962-65 Sqn Wksp KL, Kluang | |||
| 99 | Capt | B A | Horsey | Tony | DFM | RA/AAC | 1956-59 11 Flt 1962-64 11 Flt Malaya, Thailand, Borneo 1970-72 HQ Wing, Singapore, Brunei | |
| 106 | Mr | P E | Brown | REME | 1957-59 KL | |||
| 108 | Mr | C J | Bamford | RA | 1948-50 1903 Flt Taiping, 1958-60 & 1962-65 HQ KL | |||
| 109 | Mr | E A J | Strutt | RAF | 1951-52 11 Flt Temorloh, Benta | |||
| 110 | Mr | F G | Cole | RA | 1960-63 SHQ | |||
| 113 | Lt Col The Hon. | L R B | Addington | Leslie | DFC | RA | 1948-52 1903 Flt Seremban, Hong Kong, Korea | |
| 117 | Maj | R H | Darell | Bob | RA | 1955-57 7 Flt Taiping | ||
| 120 | Mr | G A | Davies | AAC | 1980-81 Denmark, Northern Ireland, Falklands | |||
| 122 | Mr | M J S | Moran | Michael | RA | 1957-59 7 Flt Taiping | ||
| 124 | Mr | R | Dinsdale | RA | 1959-61 2 Flt Ipoh | |||
| 127 | Mr | K J | Moore | 1950 SHQ, Temorloh 1951 14 Flt Seremban, 1951-53 Taiping. | ||||
| 128 | Mr | T | Burns | REME | 1958-61 SHQ Malaya | |||
| 129 | Mr | D J | Williams | REME | 1965-66 Light Aircraft Sqn | |||
| 130 | Mr | B K | Barker | Lex | REME | 1960-63 Malaya | ||
| 131 | Mr | L A F | Davie | Laurie | REME | 1960-62 Sqn Wksp 16 Flt 1962-63 2 Flt Ipoh | ||
| 137 | Mr | R | Drummer | Roy | REME | 1959-60 Sqn Wksp KL 11 Flt Sembawang | ||
| 138 | Mr | A E W | Flint | Alan | REME/AAC | 1959-60 2 Flt Ipoh | ||
| 142 | Mr | P W | Fryer | RA | 1954-55 7 Flt Taiping | |||
| 151 | Maj | P K | Higgins | RA | 1964-67 Kluang, Labuan, Singapore | |||
| 152 | Mr | G W | Butler | George | MBE | RA | 1954-55 11 Flt Benta, Kuala Lipis, RNAS Sembawang.1955 14 Flt Seremban | |
| 160 | Mr | J L | Johns | RA | 1948-49 14 Flt Seremban 1949 3 Flt Taiping | |||
| 161 | Lt.Col | D K | Joyce | AAC | 1989-91 OC 656 Sqdn Netheravon | |||
| 162 | Mr | B | Phelps | AAC | 1991 Netheravon | |||
| 164 | Mr | C A | Boycott | REME | 1991 Netheravon | |||
| 165 | Capt | N J | Coveyduck | Nick | AAC | 1991 Netheravon | ||
| 166 | Maj | G L | Hickson | AAC | 1991 Netheravon | |||
| 168 | Mr | S H | Broom | AAC | 1982-85 Northern Ireland 1986-86 & 1989-91 Netheravon | |||
| 169 | Col | R N | Harris | MBE | RCT | 1953-55 7 Flt Benta, Taiping | ||
| 172 | Mr | G W | McKie | George | REME | 1959-61 KL, Kluang | ||
| 178 | Mrs | M | Warner | Miriam | Associate | Widow of 178/Maj. RPF Warner DFC, 1947-51 Malaya 1952-53 3 Flt Korea | ||
| 186 | Maj | V B H | Venour | Bruce | 1950 No further details | |||
| 197 | Capt | C A | Craig-Harvey | IG | 1988-90 Netheravon | |||
| 201 | Mr | K D | Beveridge | AAC | 1975-79 11 Flt Hong Kong 1979-83 Farnborough, Netheravon | |||
| 207 | Mr | T A M | Carroll | Tam | REME | 1986-88 Netheravon | ||
| 215 | Maj. | R W | Hewett | Richard | RA | 1949-52 2-7-11 Flt’s | ||
| 230 | Mr | R | Danton | Bob | RAF | 1954-59 KL, Seremban | ||
| 233 | Mr | D A | Whiteley | David | AAC | 1982-85 1989-90 Netheravon | ||
| 235 | Mr | J C | Dandy | Jack | REME | 1959-62 14 Flt Seremban 656 Sqn Wksp KL | ||
| 236 | Mr | J R | Parkinson | Bob | R Sigs | 1962-65 7-11-14 Flt’s Kluang, Borneo, Kuching, Brunei, Tawau, Long Pa Sia | ||
| 238 | Maj | P J | Gibbs | IG | 1990 2i/c Netheravon | |||
| 240 | Capt. | R G | Aungiers | Rick | AAC | 1986-87 Netheravon | ||
| 241 | Mr | W S | Chunn | Wally | RAF | 1951-53 KL | ||
| 242 | Maj | A C S | Holtom | Spencer | AFC | RA/AAC | 1968-70 Malaya 1975 OC 11 Flt Singapore 1975-77 Hong Kong | |
| 243 | Mr | T | Hulme-Atthis | RN/FAA | 1959-61 SHQ Wksp KL | |||
| 245 | Lt. General Sir | G R | Coward | KBE CB | AAC | 1991-93 OC 656 Sqn Netheravon | ||
| 248 | S/Sgt | D A | Styles | AAC | 1992 Netheravon | |||
| 249 | Lt. Col | J A | Sherman | REME | 1990-92 Netheravon | |||
| 250 | Maj | P A | North | REME | 1958-59 Sqn Wksp 14 Flt | |||
| 254 | Mr | P | Harris | Associate Member | ||||
| 261 | Mr | D S | Miller | REME | 1958-61 Sqn Wksp KL, 14 Flt Seremban | |||
| 263 | Mr | N | Frost | Nev | REME | 1958-61 Sqn Wksp KL, Seremban, Ipoh | ||
| 264 | Mr | B H | Rigby | REME | 1964-65 Kluang 1965-67 Malacca, Borneo | |||
| 265 | Lt. Col | D A G | Nicholas | Dan | AAC | 1989-91 Netheravon | ||
| 271 | Maj. | M T | O’Rourke | REME | 1976-78 11 Flt Hong Kong | |||
| 284 | Mr | W | Everett | Bill | REME | 1971-73 Hong Kong | ||
| 285 | Mr | A D | Davison | REME | 1958-61 SHQ KL & Noble Field | |||
| 289 | Mr | F | Hunter | Frank | RA | 1955 SHQ KL 1955-56 7 Flt Taiping | ||
| 292 | Mrs | D | Unwin | Derenda | Associate | Widow of 292/John Unwin, who died eary 2011 – 1952-54 SHQ KL, 11 Flt Seremban, Gemus, Port Dickson | ||
| 294 | Mr | R W J | Field | RA | 1958-60 16 Flt KL | |||
| 295 | Capt | W T R | Nicholls | William | DFC | RA | 1950-52 SHQ KL, 14 Flt Temerloh, Seremban 1952-53 1903 Ind Flt, Korea | |
| 298 | Capt | M L | Penn | Martin | REME | 1985-88 Netheravon | ||
| 299 | Mr | T | Slack | Tony | REME | 1962-64 14 Flt Kluang, Brunei | ||
| 307 | Mr | E J | Downing | Eric | RAF | Associate member. Owner – Auster Mk 5 RT486. Civ/Reg G-AJGJ. | ||
| 308 | WO2 | R M | Gillan | AAC | 1975-76 Hong Kong 1992-93 Netheravon | |||
| 309 | Mr | T | Tunstall | RA | 1957-59 KL | |||
| 317 | Mr | L L | Edwards | RA/AAC | 1955-58 Malaya 2 Flt Benta, Ipoh | |||
| 322 | Mr | C A | Robinson | RA/AAC | 1956-59 2 Flt Ipoh | |||
| 323 | Mr | D C | Richards | (Lofty) | RA | 1957-59 2 Flt Ipoh, Alor Star | ||
| 327 | Mr | C | Badgery | AAC | 1980-84 Farnborough, Netheravon, Falklands | |||
| 330 | Mr | A J | Bennett | John | REME | 1961-64 7 Flt Taiping, 14 Flt Seremban, Sqn Wksp, Kluang, 1968-70 11 Flt Kluang | ||
| 334 | Mr | S M | Perry | REME | 1987-89 Netheravon | |||
| 339 | Capt | R W | Shoesmith | Rodney | 6GR | 1973-74 Hong Kong 1974-76 Commander ‘C’ Flt Seria | ||
| 340 | Mr | V H G | Selwood | Vic | RAF | 1957-58 2 Flt Ipoh | ||
| 341 | Mr | D W | Donnelly | RAF | 1957-58 2 Flt Ipoh | |||
| 344 | Mr | T J | Crookston | Tim | AAC | 1987-89 Netheravon 1993-96 SQMS Dishforth | ||
| 345 | Mrs | G | Merga | Betty | Associate | Widow of 345/G Merga, 1953-54 KL 1954-55 14 Flt Benta, Seremban | ||
| 347 | Mr | P R | Biggadike | Peter | RAF | 1957-58 11 Flt KL 1958-59 Sqn Wksp | ||
| 348 | Mr | C J | Blunden | Harry | REME | 1960-62 Wksp KL 1962-63 16 Flt Kluang 1963 11 Flt Kluang, Kuching, Wksp Kluang | ||
| 353 | Mr | J | Downham | RAF | 1957-58 2 Flt Ipoh, Alor Star | |||
| 354 | Maj | A B J | Forman | Danny | MBE | AAC | 1954-55 Malaya | |
| 356 | Maj | D F | Borrill | David | AAC | 1991-92 2i/c Netheravon | ||
| 358 | Maj | M D | Roberts | Mike | REME | 1961-63 Sqn Wksp | ||
| 360 | S/Sgt | P G | Hughes | Phil | AAC | 1991-94 Northern Ireland 1994- Dishforth, Bosnia | ||
| 366 | Maj | G C | Refoy | Gerry | GPR/RASC | 1953-56 SHQ KL | ||
| 367 | Mr | L A | Belsey | R/Sigs/GPR | 1953-54 Korea, 1954-56 Malaya | |||
| 368 | Mr | A L | Collis | RA | 1952-53 11 Flt KL 1953-55 11 Flt Seremban, Benta, HMS Simbang Singapore | |||
| 369 | Mr | R T | Warden | Ray | RAF | 1952-55 14 Flt Benta, Pahang, Seremban | ||
| 372 | Mr | B P | Hall | Brian | RAF | 1953-55 14 Flt Taiping, Benta, Seremban | ||
| 374 | Mr | W M | Harrell | RA/AAC | 1959-60 11 Flt Sembawang | |||
| 376 | Mr | D | Brown | Dennis | REME | 1960-63 KL and Kluang | ||
| 386 | Mr | R C | Hayman | RAF | 1955-57 2 Flt & HQ Sembawang, Benta, Ipoh | |||
| 387 | Mr | P W | Elliston | Peter | RA | 1954-55 SHQ KL | ||
| 388 | Mr | K | Laws | RAF | 1954-57 656 AOP/LL Sqn Noble Field, KL | |||
| 390 | Mr | R A | Bradbury | RAF | 1952-53 1913 Flt Korea | |||
| 391 | Mr | B | Marsden | Brian | RA | 1968-69 7 Flt Terendak 1969-70 11 Flt Kluang, HMS Simbang | ||
| 392 | Mr | C A | Watkins | RA | 1953-55 KL | |||
| 394 | Mr | K | Corbett | REME | 1959-62 2 &11 Flts Ipoh, Taiping, KL | |||
| 397 | Mr | N | Maher | Neil | AAC | 1980-83 RAE Farnborough, Hildesheim | ||
| 405 | Mr | D M | Willacy | David | REME | 1964-66 Kluang, Borneo | ||
| 409 | Mr | T R | Williams | Terry | RAF | 1954-55 1911 Flt Malaya | ||
| 410 | Mr | R | Rogers | Bob | REME | 1961-64 Sqn Wksp KL, Kluang | ||
| 411 | Lt.Col. | F M | O’Connor | RE | 1956-58 1911 LL Flt RNAS Sembawang | |||
| 417 | Mr | A J | Abusin | AAC | 1996-97 656 Dishforth/Bosnia | |||
| 418 | Brig | C S | Sibun | Colin | AAC | 1982-84 OC Netheravon | ||
| 420 | Mr | D G M | Wilson | REME | 1963-66 Kluang | |||
| 421 | Maj | A | Newcourt | AAC | 1992 No further details | |||
| 434 | Mr | A C | Hill | Associate | Father served, escaped crash of SSgt Gay | |||
| 436 | Mr | K | Boys | RA | 1954 1911 Flt Benta 1955-56 Sembawang | |||
| 437 | Mr | M | Gray | Associate | No further details | |||
| 440 | Sgt | A D | Lamb | AAC | 1995-06 656 Sqn Dishforth | |||
| 443 | WO2 | R J | Crosby | AAC | 1990-93 Netheravon 1993-98 Dishforth incl Bosnia | |||
| 444 | Mr | Stanton | AAC | 1998 No further details | ||||
| 445 | Maj | P M | Hayhurst | AAC | 1997-01 Dishforth | |||
| 446 | Mr | A | Rundle | AAC | 1996-99 No further details | |||
| 448 | Capt | R J | Stokes | AAC | 1986-87 Netheravon, Falklands 1995 Dishforth, Bosnia | |||
| 455 | Mr | H | Read | Harold | RA | 1951-52 1914 Flt Seremban, Taiping | ||
| 457 | Mr | B A | Rook | AAC | 1974-76 Hong Kong | |||
| 459 | Capt | M S E | Roberts | Matt | AAC | 1992 Upavon & Dishforth | ||
| 460 | Mr | J | Young | John | REME | 1973-75 Hong Kong | ||
| 468 | Mr | R E | Bindley | AAC | 1999 No further details | |||
| 469 | Mr | J | Cooney | Black Watch | Korea & Kenya | |||
| 473 | Capt | M J | Brown | AAC | 1999 | |||
| 475 | Mr | P | Thorley | AAC | 1990 No further details | |||
| 476 | Maj | A H | Willman | AAC | 1999-01 | |||
| 479 | Maj (retd) | J R M | Hogg | James | AAC | 1987-88 2i/c Netheravon | ||
| 480 | Mr | D | Wilkins | David | MBE | AAC | 1999-02 Dishforth | |
| 481 | Mr | P | Needham | Peter | REME | 1960-63 2 Flt Ipoh 14 Flt Kluang, Brunei, Borneo. 1964-67 11 Flt Kluang, Borneo | ||
| 482 | Mr | A | Gaughan | AAC | 1986-99 No further details | |||
| 484 | Mr | A D | Ward | Dave | AAC | 1981-84 UK & Op Corporate | ||
| 485 | Mr | V J | Rennie | RA | 1969-71 Hong Kong | |||
| 486 | Lt.Col | D H | Meyer | David | AFC | AAC | 1986-89 Netheravon | |
| 489 | Mr | P | Mortimer | REME | 1961-64 Malaya, Brunei | |||
| 494 | Mr | I M | Wood | John | REME | 1986 Netheravon, Falklands | ||
| 495 | Mr | M | Kelly | Michael | AAC | 1993-98 Netheravon, Dishforth | ||
| 497 | Mr | T | Lynch | Tim | AAC | 1980-83 Farnborough, Netheravon | ||
| 500 | Capt | A | Williams | Andrew | RLC | 2000 Dishforth | ||
| 501 | Mr | B | Redshaw | Bernard | Associate | 1957-59 Served with 1NZ Regt Malaya | ||
| 504 | Mr | R | Watson | Robin | AAC | Netheravon, Canada, Kenya | ||
| 506 | Col | G | Simpson | Geoffrey | REME | 1968-70 Seremban EME to Mike Hickey 1970-71 OC 75 AC Wksp Kluang & Singapore | ||
| 507 | Mr | S | Bennion | Shaun | AAC | 1986-88 No further details | ||
| 508 | Mr | B R | Davies | Barrie | REME | 1960-63 KL 1963 14 Flt Kluang | ||
| 510 | Maj (Retd) | R J | Phillips | Ralph | MBE | AAC | 1986-88 Netheravon | |
| 513 | Mr | R | Skingley | Ross | AAC | 1976-80 No further details | ||
| 514 | Mr | R I | Dodd | Ian | RAF | 1953 1903 Flt Korea | ||
| 516 | Lt.Col.(Retd) | J M R | Fleming | Malcolm | RHF | 1959-62 2 Flt Ipoh 7 Flt Taiping, Kluang | ||
| 519 | Mr | D C | Key | Dave | RAF | 1957 KL 1957-58 Sembawang, Kluang | ||
| 525 | Mr | M J | Outridge | Mike | REME | 1952-53 1903 Flt Korea | ||
| 527 | Mr | K | McCartney | Keir | REME | 1998-2001 Dishforth | ||
| 529 | Capt | J W | Lyons | Jimmy | AAC | 2000-04 No further details | ||
| 530 | Mr | R J | Wheat | Ray | REME | 1972-74 Hong Kong | ||
| 531 | Mr | R | Ward | Ron | REME | 1961-64 7Flt Taiping, KL, Kluang, Brunei, Borneo 1966-67 2Flt Labuan, Seremban | ||
| 532 | Mr | J | Stirton | Jim | RAF | 1957 2 Flt Ipoh | ||
| 535 | Mr | J | Rigg | Julian ‘J’ | AAC | 1982-84 Netheravon | ||
| 536 | Mr | R F | Lloyd | Ron | R.A. | 1950-51 1907 Flt Johore Bahru, Seletar | ||
| 538 | Mr | G A | White | Gordon | RAF | 1952-53 KL | ||
| 539 | WO1 (RSM) | P A | Tickle | Pete | AAC | 2001-05 | ||
| 544 | Maj (retd) | J P | Durrant | Paul | R/Sigs | 1958-59 1902 Ipoh, 1916 KL,11 Flt Sembawang | ||
| 549 | Mr | D H | Emery | David | RAF | 1955-56 Paroi, Port Dixon | ||
| 550 | Mr | N | Pearson | Neil | AAC | 1993-98 Dishforth | ||
| 552 | Mr | J D | Reeves | Dave | REME | 1967-69 Singapore, Brunei | ||
| 558 | Mr | D L | Walkling | Dave | AAC | 1986-89 Belise, Kenya | ||
| 560 | Mr | C M | Cooke | Chris | REME | 1987-89 Netheravon, Kenya | ||
| 562 | Mr | D | Collier | David | BEM | REME | 1970-73 Hong Kong 1981-84 Farnborough, Netheravon | |
| 564 | Mr | R W | Perrins | Roy | REME | 1964-65 11 Flt | ||
| 565 | Mr | D | Hitcham | Geordie | REME | 1965-67 Kluang | ||
| 572 | Mr | T | Betchley | Terry / Betch | MBE | AAC | 1979-83 Rhodesia & Falklands | |
| 573 | Mr | G T | Macintosh | George | RAOC | 1958-60 KL & 14 Flt | ||
| 576 | Mr | M | Johns | John’o / Martin | AAC | 1969-72 Hong Kong 1979-83 Netheravon | ||
| 577 | Mr | N I | Laventure | Ian | REME | 1976 Hong Kong 1986-88 Netheravon | ||
| 578 | Mr | G | Jones | Geraint | RA | 1954-55 1907 Flt Taiping | ||
| 579 | Col. | N J | Dalton | Neil | AAC | 2001-03 Dishforth | ||
| 580 | Mr | G K | Kerr | Kenny | AAC | 1980-83 Farnborough, Netheravon, Falklands | ||
| 581 | Mr | M R | Pollard | Mike | RA | 1964-66 11 Flt Kluang, Brunei | ||
| 582 | Mr | E T | Palmer | Ollie | RA | 1960-63 14 Flt Kluang, Brunei | ||
| 585 | Mr | I L J | Keil | Ian | REME | 1964-67 11 Flt Kluang & Brunei | ||
| 587 | Mrs | J | Edwards | Jane | Associate | Daughter of Ralph Hadley | ||
| 589 | Mr | B J | Paradine | Barney | RA/AAC | 1964 No further details | ||
| 591 | WO1 | E | Doyle | Ed | AAC | 2002 Dishforth | ||
| 596 | Mr | J | Dickson | Jim | RAOC | 1959-62 14 Flt Seremban | ||
| 601 | Mr | J | Cooper | John ‘Coop’ | RAF | 1950-53 7 Flt Kuala Lipis | ||
| 602 | Mr | W T | Monaghan | Terry | RA | 1955-58 2 Flt Singapore, Benta, Ipoh | ||
| 604 | Mr | R K | Anderson | Ron | RA | 1956-58 1911 Flt Singapore | ||
| 605 | Mrs | B | Rolley | Betty | Associate | Widow of 148/John Rolley DFM | ||
| 606 | Mr | M H | Rolley | Michael | Associate | Son of 148/John Rolley DFM | ||
| 610 | Mrs | A | Ruthven | Angela | Associate | Daughter of Arthur Windscheffel | ||
| 614 | Maj (retd) | S L | Salter | Simon | RCT | 1962-64 14 Flt Kluang, Brunei | ||
| 616 | Mr | M | Meaton | Mark | Associate | Son of the late ‘Red’ Meaton | ||
| 617 | Mr | D | Murray | David | AAC | 2005 Dishforth | ||
| 621 | Mr | G A | Mansfield | Killer | REME | 1961-64 KL, 14 Flt Seremban, Brunei, Kluang | ||
| 623 | Mr | K T | Hamilton | Ken | RA | 1964-67 11 Flt Kluang, Long Pa Sia, Brunei | ||
| 624 | Maj | P | Lewis | Piers | AAC | 2002 Dishforth | ||
| 625 | Mr | P | Hardy | Phil | AAC | 1980-82 Denmark, Kenya, Falklands | ||
| 626 | WO1 | D P | Fleming | Duncan | AAC | 2005-07 Dishforth | ||
| 627 | Mr | A G | Edwards | Al | RA | 1957 11 Flt | ||
| 630 | Mr | J S | Clark | Knobby | REME | 1959-60 1902 Flt 1961-62 KL Wksp | ||
| 632 | Lt.Col (Retd) | D | Jarvis | Derek | DFC US Air Medal | RA | 1950-53 Malaya, Hong Kong, Korea | |
| 638 | Mr | J | Lyon | Ben | REME | 1958 KL | ||
| 640 | Mr | D R | How | Derek | REME | 1971-73 Hong Kong | ||
| 641 | Maj (retd) | R C | Stanton | Bob | RAPC | 1958-60 KL | ||
| 642 | Mr | R | Dufort | Dick | Queens/AAC | 1964-65 Kluang | ||
| 643 | Mr | H G | Chambers | Glyn | REME | 1960-61 7 Flt Taiping | ||
| 645 | Mr | B D | Hill | Brian | REME | 1963-65 Kluang, Brunei | ||
| 646 | Mr | S W | Walker | Lou | REME | Brother of Derek Walker | ||
| 647 | Mr | A | Miles | Alan | RAF | 1957-59 7 Flt Taiping , LAW KL | ||
| 648 | Maj (retd) | W | Morgan | Bill | R.Signals | 1963-64 7 Flt Kluang, Borneo 1965-66 14 Flt | ||
| 656 | Maj | A | Harris | Alex | AAC | 2016 OC 656 Sqn, Wattisham | ||
| 661 | Mr | D W | Hingley | David | REME | 1960-63 7 Flt Taiping, KL | ||
| 662 | Mr | A G | Hay | Alan | RA | 1956-58 KL | ||
| 665 | Mr | J R | Clark | John | AAC | 1971-73 Hong Kong | ||
| 672 | Mr | W | Robson | Bill | RA | 1957-59 11 Flt Mersing, Singapore | ||
| 673 | Mr | D L | Smith | Donald (Jock) | RA | 1957-59 KL | ||
| 675 | Mrs | V | Powley | Val | Associate | Widow of 46/Don Powley | ||
| 676 | Mr | B | Humphreys | Bernard | REME | 1969-72 Kluang 75 Wksp | ||
| 684 | Maj (Retd) | R | Welsh | Rob | REME | 1970-71 Hong Kong | ||
| 689 | Mr | C | Lovell | Colin | REME | 1966-69 14 Flt Seremban, Singapore | ||
| 691 | Maj | R | Twist | Bill | RRF / AAC | 1982-85 Farnborough, Falklands, Netheravon | ||
| 694 | Capt | B | Miller | Barrie / Dusty | AAC | 1974-76 Hong Kong | ||
| 695 | Col (Retd) | D W | Fox | Douglas | AAC | 1972-74 11 Flt | ||
| 696 | Mr | S | Meaton | Simon | Associate | Son of the late ‘Red’ Meaton | ||
| 697 | Mrs | D | Haynes | Diane | Associate | Wife of M. Haynes | ||
| 699 | Mrs | B | Young | Barbara | Associate | Daughter of DJ Humphreys | ||
| 702 | Mr | J | Rimmer | John | REME | 1964-67 Kluang, Seria, Kuching | ||
| 705 | Mr | P | Knight | Patrick | RN | 1959-61 14 Flt Seremban | ||
| 706 | Mr | K | Cawley | Keith | REME | 1961 KL | ||
| 709 | Mr | M | Barnikel | Max | REME | 1959-64 KL | ||
| 710 | Mr | I | Patterson | Ian | AAC | 1983-86 Netheravon | ||
| 711 | Mr | P | Pile | Peter | BEM | REME | 1988-91 Netheravon | |
| 712 | Mr | J | Wright | John | REME | 1970-73 Hong Kong | ||
| 716 | Mrs | M E | Newall | Moya Elizabeth | Associate | Widow of Les Newall | ||
| 723 | Mr | P | Kibblewhite | Peter | REME | 30/130 Flt Singapore, Brunei | ||
| 729 | Mr | T J R | Longley | Tim | REME | 1960-63 Sqn Wksp KL | ||
| 732 | Maj | B P | Shillito | Ben | AAC | 2008 Wattisham | ||
| 737 | Mr | M | Roberts | Michael | RA | 1962-64 & 1969-72 8 Ind Recce Flt Hong Kong, Kenya | ||
| 740 | Mr | D J | Green | David | RAF | 1956-58 1907 Flt Taiping | ||
| 744 | Mr | L | Phillips | Leonard | REME | 1952-54 1914 Flt Benta | ||
| 747 | Mr | J | Rankine | Jim | REME | 1958-61 14 Flt | ||
| 753 | Maj (Retd) | M | Taylor | Maurice | LF / GPR / AAC | 1954-57 & 1966 1907 Flt Sqn HQ, 1911 Flt 10 Flt Taiping, KL, Kluang, Brunei | ||
| 754 | Mr | G | Crown | Geoffrey | RAOC | 1961-63 20 Flt 1963-64 Sqn HQ Kluang 1967-69 14 Flt | ||
| 756 | Mr | K | Roberts | Keith | RA/AAC | 1957-60 16 Flt KL & Temerloh | ||
| 757 | Rev. | A | Church | Annie | Associate | Daughter of late Ray Wright | ||
| 759 | Capt | M | Cameron | Mark | Associate | Son of J.R. Cameron | ||
| 760 | Mr | N | Skinner | Nigel | Associate | Auster owner | ||
| 772 | Mrs | J | Litt | Joyce | Associate | Widow of Ken Litt | ||
| 773 | Mr | H | Hallsworth | Harry | RA | 1956-58 2 Recce Flt KL, Ipoh | ||
| 775 | Mr | G D | Lucas | Dave | RA | 1952-53 KL | ||
| 777 | Mr | M | Kerry | Mike | RASC | 1959 2 Flight Ipoh | ||
| 778 | Capt | C | Madison | Charlotte | AAC | 2006-09 Dishforth, Wattisham | ||
| 781 | Mrs | S | Twohey | Sylvia | Associate | Widow of 4/G.T. Twohey | ||
| 782 | Mr | P | Gill | Peter | ||||
| 783 | Mr | P | Barak | Philip | RA | 1952-54 1907 Flt Benta, Taiping | ||
| 785 | Mrs | C | Goodwin | Chris | Associate | Wife of Reg Goodwin | ||
| 786 | Mrs | V | MacLeod | Vi | Associate | Widow of 301/Colin MacLeod | ||
| 787 | Mr | D | Maund | Dave | REME/AAC | 1989-92 NI, Canada, LAD Denmark | ||
| 792 | Mr | R | Gutteridge | Gus | RAF | 1953-55 Noble Field, KL | ||
| 794 | CJ | Howard | Chris | REME | 1959-62 Wksps 16Flt Nobel Field, 7Flt Taiping, 2 Flt Ipoh | |||
| 798 | Mr | B P | Tombs | Brian | RAF | 1956-57? 1907 Flt, Taiping, Malaya | ||
| 800 | Mr | P | Jacobs | Peter | RAF | 1952-53 Noble Field, Benta, HMS Unicorn | ||
| 803 | Mr | R G L | Pugh | Dick | AAC | 1963-66 7 Flt & 11Flt Kluang, Kuching, Brunei, Tawau | ||
| 805 | Mr | R | Dawes | Dickie | REME | 1965-66 75 Ac Wksp, 78 Ac Wksp, Kluang, Kuching | ||
| 807 | Mr | L | Wells | Len | REME | 1961-64 Wksp KL, 14 Flt Kluang | ||
| 809 | Mr | D | Peacock | Derek | REME | 1989-92 Netheravon LAD REME, 1994-95 Dishforth 9 Regt AAC Wksp | ||
| 815 | Lt Col | R F | Grevatte-Ball | Richard | Associate | Son-in-law of the late Brig. Denis Coyle, first OC 656 AOP Sqn. | ||
| 817 | Airtpr | D J | Harber | Harbs | 4AAC | 2013 Wattisham | ||
| 821 | Lt Col | M J | Neville | Mike | QCVS | AAC | 2009-11 UK, Afghanistan,Libya | |
| 822 | Mr | D | Cartwright | Ben | REME | 1984 Falklands | ||
| 825 | Mr | G | Warner | Guy | Associate | Author of 656 book ‘From Auster to Apache’ | ||
| 826 | Mr | M | Worker | Malcolm | AAC | 1977-79 11 Flt Hong Kong | ||
| 828 | Capt | TLG | Brunwin | Tom | AAC | 2012 Wattisham | ||
| 831 | Mrs | J | Gillson | Joan | Associate | Widow of George Gillson | ||
| 832 | WO1 | D | Wight | Daz (Darren) | AAC | 1990-93 Netheravon | ||
| 833 | Capt | R | Thorpe | Bob | AAC | 1978-81 Farnborough, Belize, Hong Kong, Rhodesia | ||
| 835 | Mr | G | Funnell | Gary | Associate | Grandson of Arthur Windscheffel | ||
| 839 | Mrs | D | Denton | Doreen | Associate | Widow of Joe Denton | ||
| 840 | Capt | R K | Grey | Richard | REME | 1963-65 14 Flt Kluang, Kuching | ||
| 841 | R | Kalinski | Dick | AAC | 1979-82 Rhodesia, Falklands, 1999-01 UK | |||
| 842 | Mr | M | Whordley | Mike | REME | 1966 75 Wksp, Kluang 11 Flt Gurkah Engineers | ||
| 844 | Lt Col (Retd) | W | Steward | Wally | NZAAC/AAC | 1964-67 Kluang, Sarawak 1972-92 FHQ | ||
| 845 | Major | D | Moore | Don | BEM | REME/PARA | 1957-77 651/655/664 72 Wksp supporting 656 75 Wksp | |
