In Memoriam:
Past members of the Association.
Use the black arrows in the column headings to sort the list in a different way.
Mbr | Title | Initials | Name | Known as | Decorations | Branch | Service | Died | |
---|---|---|---|---|---|---|---|---|---|
274 | Capt | V G | Finch | REME/AAC | 1963-65 Kluang 1985-86 Netheravon | 2018 | |||
183 | Capt | E W | Maslen-Jones | Ted | MC DFC OLM | RA | 1943-46 India, Burma, Malaya | 2018 Mar | |
762 | Maj | G F | Southon | George | MBE | REME | 1959-60 KL 1965-67 Kluang | 2018 Feb | |
403 | Mr | R C | Hester | Reg | RAF | 1953-55 Seremban, KL | 2018 Jan | ||
218 | Maj | G H | Southall | Howard | AFC | RA | 1947-50 and 1957-60 Malaya | 2018 Jan | |
140 | Mr | S | Darroch | No details | 2017 ? | ||||
7 | Capt | K E | Bush | Keith | OBE | RA | 1957-60 KL, Ipoh, Alor Star, Hong Kong, Singapore | 2017 Sep | |
551 | Mr | J A | McArdle | John | RA | 1954-56 Taiping | 2017 Oct | ||
35 | Mr | R G | Pett | Ray | RA | 1943-46 India, Burma, Malaya | 2017 Nov | ||
16 | Maj | J.B. | Dicksee | John | RA/AAC | 1950-52 Malaya | 2017 May |
Showing 1 to 10 of 266 entries